DatacentersX > Deployments > Top 20 Largest Data Centers Worldwide
Top 20 Largest Data Centers Worldwide
Outside the U.S., China leads the world’s largest data centers by campus floor area, with China Telecom, China Mobile and China Unicom campuses in Hohhot (Inner Mongolia) and Langfang (Hebei). U.S. hyperscalers often lead in compute density.
The table lists campus-level size in square feet and announced or built MW where credible figures are published. Other ranked sites include Kolos in Norway, Yotta in India, AirTrunk and NextDC in Australia, and NTT in Japan.
| Rank | Facility / Campus | Operator | Location | Size (sq ft) | Power (MW) | Notes |
|---|---|---|---|---|---|---|
| 1 | China Telecom Inner Mongolia Information Park | China Telecom | Hohhot, Inner Mongolia, China | 10M+ (planned full build) | >1,000 (planned) | One of the largest planned data campuses worldwide. |
| 2 | Range International Information Hub | Range Technology | Langfang, Hebei, China | ~6.3M | ~150+ | National-level data hub project in China. |
| 3 | China Mobile Harbin Cloud Data Center | China Mobile | Harbin, Heilongjiang, China | ~7M | n/a (public data varies) | Massive multi-hall data complex. |
| 4 | China Mobile Guiyang Data Center | China Mobile | Guiyang, Guizhou, China | ~7M | n/a (public data varies) | Guizhou province emerging as a Chinese data hub. |
| 5 | China Telecom Guizhou Cloud Big Data Center | China Telecom | Guiyang, Guizhou, China | ~5.5M | n/a (public data varies) | Part of national strategy for cloud and big data. |
| 6 | China Unicom Langfang Data Center | China Unicom | Langfang, Hebei, China | ~3.2M | n/a (public data varies) | Unicom’s flagship hyperscale cluster. |
| 7 | China Mobile Inner Mongolia Hohhot Campus | China Mobile | Hohhot, Inner Mongolia, China | ~1.5M+ | n/a (public data varies) | Complementary to China Telecom’s Hohhot park. |
| 8 | Kolos Data Center (planned) | Kolos | Ballangen, Norway | ~6.5M (planned) | Up to 1,000 (planned) | Renewable-powered Scandinavian mega project. |
| 9 | Yotta NM1 Campus | Yotta Infrastructure | Mumbai, India | ~820k (first phase) | Up to 200+ | India’s largest operational data center campus. |
| 10 | GDS Hebei Langfang Data Center Campus | GDS Holdings | Langfang, Hebei, China | ~430k+ (phase 1) | ~100+ | Part of Hebei’s strategic data hub. |
| 11 | China Telecom Nantong Data Center | China Telecom | Nantong, Jiangsu, China | Campus scale | n/a | Tier-4 certified, major coastal hub. |
| 12 | China Mobile Beijing Data Center | China Mobile | Beijing, China | Campus scale | n/a | Supports capital-region government & enterprise cloud. |
| 13 | China Telecom Tianjin Data Center | China Telecom | Tianjin, China | Campus scale | n/a | Northeast China capacity expansion. |
| 14 | Chayora Tianjin Campus | Chayora | Tianjin, China | >300 acres (multi-building) | n/a | Designed for global hyperscaler tenants. |
| 15 | NextDC Sydney Campus | NextDC | Sydney, Australia | Campus scale | n/a | Flagship Australian hyperscale-ready facility. |
| 16 | AirTrunk Sydney West Campus | AirTrunk | Sydney, Australia | Campus scale | Up to 300+ | Largest hyperscale footprint in Australia. |
| 17 | ST Telemedia Singapore Data Center Campus | STT GDC | Singapore | Campus scale | n/a | Strategic Southeast Asia hub. |
| 18 | CtrlS Hyderabad Campus | CtrlS | Hyderabad, India | Campus scale | n/a | Tier-4 certified, large-scale hyperscale hosting. |
| 19 | Keppel Data Centres Dublin Campus | Keppel DC | Dublin, Ireland | Campus scale | n/a | European hyperscale and enterprise hosting hub. |
| 20 | NTT Tokyo Data Center Campus | NTT | Tokyo, Japan | Campus scale | n/a | Anchor site for Japan’s hyperscale demand. |
Related coverage
AI Training Superclusters | xAI Colossus | Stargate | Meta Hyperion | Tesla Dojo and Cortex | Fermi America HyperGrid | NEOM AI Data Center | Vera C. Rubin Observatory