How campuses are chosen
Four Questions for Every Campus
Every exemplar page answers the same four questions, so campuses can be compared across very different scales.
- Power in: grid, utility-built plants, onsite gas, nuclear, or a mix, and who pays for new generation.
- Heat out: air, direct-to-chip liquid, closed loops or warm water, and the water each uses.
- Coherence: how much of the campus can run one training job, and how sites are linked.
- Owner: who owns the land, building, power plant and chips, and who rents what to whom.
Committed, not announced. Megawatt figures are capacity committed to build for the operator or a named tenant. Announced potential, such as land, generation permits or utility studies, is shown separately and labeled. See Largest Data Centers in the US for the full rule.
US AI campuses
Eight US AI Campuses, Eight Different Models
- Gas, onsite or utility-built
- Grid
- Nuclear-led
- Wind and coal
| Page | Committed MW | Energy | Owner | What it shows |
|---|---|---|---|---|
| SpaceX ColossusMemphis, TN and Southaven, MS | 1,500 (Colossus 2) | Turbines, grid and Megapacks | SpaceX; capacity leased to Anthropic and others | Where Grok lives, and a frontier lab renting compute to rivals |
| StargateAbilene, TX and other US sites | About 1,200 at Abilene | Gas and grid | OpenAI with Oracle, SoftBank and developers | The largest announced program, financed site by site |
| Meta HyperionRichland Parish, LA | 5,000 | Utility gas plants | Blue Owl owns 80%; Meta is tenant | Investors own the campus; Meta runs it |
| Microsoft FairwaterMount Pleasant, WI | About 2,263 by 2028 (estimate) | Grid and utility gas | Microsoft, plus leases and neocloud contracts | Two campuses trained as one over a dedicated AI network |
| AWS Project RainierNew Carlisle, IN | 2,250 grid draw | Grid | AWS, built for Anthropic | Amazon's own Trainium chips at gigawatt scale |
| Google Project TemboLaramie County, WY | 2,700 | Grid, fuel cells and gas | TPUs in owned, backstopped and customer sites | |
| Tesla CortexGiga Texas, Austin | About 225 live | Grid | Tesla | Training for cars and robots; Dojo retired |
| Fermi America MatadorCarson County, TX | 222 MW lease, not closed | Private gas; nuclear in licensing | Public developer | The gap between a 17 GW claim and one lease |
Outside the US
Five Campuses That Work Differently From the US Set
Non-US campuses appear when their model has no US equivalent: state planning, sovereign capital under export licenses, a nuclear grid with fast-track connections, brownfield conversion, or growth driven by export controls.
| Page | Committed MW | Energy | Owner | What it shows |
|---|---|---|---|---|
| Ulanqab, Inner MongoliaChina | About 12,500-15,000 | Wind and coal | Many operators in a state-planned hub | Compute moved west to cheap power, on Chinese chips |
| UAE-US AI CampusAbu Dhabi, UAE | 5,000 plan; 0 live | Nuclear, gas and solar named | G42 and Khazna; US firms to operate | Gulf capital under US export-license terms |
| Campus IAFouju, France | 240, then 700 (grid contract) | Nuclear-backed grid | MGX, Bpifrance, Mistral, Nvidia | Europe's binding limit is the grid connection |
| SoftBank SakaiSakai, Japan | About 150 | Reused plant power | SoftBank; KDDI next door | A brownfield LCD plant bought for its power service |
| YTL KulaiJohor, Malaysia | 150 delivered; 1,200 target | Grid and solar | YTL Power | Growth driven by Singapore's limits and export controls |
Science and national labs
Federal Land, National Labs and Science Data
| Page | Committed MW | Energy | Owner | What it shows |
|---|---|---|---|---|
| PORTS Technology CampusPiketon, OH | 10,000 | Mostly gas | SB Energy on DOE land | Federal sites leased to private AI developers |
| Oak Ridge National LaboratoryOak Ridge, TN | Frontier 24.6 | Grid, TVA | DOE, with AMD and HPE co-funding | Lab supercomputers now co-financed by vendors |
| TACC HorizonRound Rock, TX | 15-20 | Grid | UT Austin for NSF, in a Sabey colocation building | An academic supercomputer in a commercial data center |
| Rubin ObservatoryChile to SLAC, CA | 2.5 at SLAC | Grid | NSF and DOE | Science limited by moving data, not computing it |
Rankings and reference
Rankings and Reference
Record
Dataset Record
- Dataset
- Exemplar index; campus rows in us_ai_campuses.csv and world_ai_campuses.csv
- Sources
- Listed on each exemplar page
- Last verified
- October 2026